Husqvarna T540i XP is our most powerful battery-powered top-handle chainsaw, equivalent to a 40cc professional gas saw when fitted with a BLi200X battery. This saw is the ideal tool for all professional tree care. Designed for arborists who want a smooth, high performance chainsaw. Features excellent ergonomics, high chain speed, low weight and all the benefits of battery power, without compromising cutting performance. The integrated connectivity makes it easy to keep track of usage stats, service history and last known location in the Husqvarna Fleet Services™ app.
Engine |
16″ SP21G, Bluetooth, Kit incl. 2 BLi200X, QC500, Gear Bag
SKU: 967?86?37?04
|
12″ SP21G, Bluetooth, Kit incl. 2 BLi200X, QC500, Gear Bag
SKU: 967?86?37?02
|
14″ SP21G, Bluetooth, Kit incl. 2 BLi200X, QC500, Gear Bag
SKU: 967?86?37?03
|
Chain speed at max power | 79 fts | 79 fts | 79 fts |
---|---|---|---|
Battery voltage | 40 V | 40 V | 40 V |
Battery type | Li-Ion | Li-Ion | Li-Ion |
Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
Oil pump capacity, max | 19 ml/min | 19 ml/min | 19 ml/min |
Oil pump capacity, min | 9 ml/min | 9 ml/min | 9 ml/min |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
Equipment | |||
Recommended bar length, min | 12 in | 12 in | 12 in |
Pitch | .325″ mini | .325″ mini | .325″ mini |
Recommended bar length, max | 16 in | 16 in | 16 in |
Chain type | SP21G | SP21G | SP21G |
Battery | BLi200X, 36V / 5,2 Ah | BLi200X, 36V / 5,2 Ah | BLi200X, 36V / 5,2 Ah |
Bar length | 40 cm | 30 cm | 35 cm |
Bar length (inch) | 16 in | 12 in | 14 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Gauge | .043″ | .043″ | .043″ |
Dimensions | |||
Weight (excl. battery and cutting equipment) | 5.51 lbs | 5.51 lbs | 5.51 lbs |
Sound and noise | |||
Sound pressure level at operators ear | 92 dB(A) | 92 dB(A) | 92 dB(A) |
Sound power level, guaranteed (LWA) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
Sound power level, measured | 101 dB(A) | 101 dB(A) | 101 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 3.4 m/s? | 3.4 m/s? | 3.4 m/s? |
Equivalent vibration level (ahv, eq) front handle | 2.1 m/s? | 2.1 m/s? | 2.1 m/s? |
Lubricant | |||
Oil tank volume | 0.42 US pint | 0.42 US pint | 0.42 US pint |
Battery voltage 40 v
Chain speed at max power 79 fts
T540i XP? KIT 14″, 325 mini pitch, .043 ga. battery chainsaw (Includes BLi 200X – 2 pcs, QC 500, and tool bag)
There are no reviews yet.