The Segway Navimow X390 robotic lawn mower is the flagship model in Segway’s robotic mower lineup, engineered for homeowners and estates with expansive lawns up to 10,000 m² (2.5 acres). Unlike traditional robot mowers, the X390 features wire-free installation with EFLS 3.0 positioning, ensuring centimeter-level accuracy without the hassle of boundary wires.
Designed for ultimate convenience, it maps your property using AI-assisted setup and navigates around obstacles with VisionFence technology, detecting over 200 objects, pets, and even wildlife. The mower operates at just 60 dB(A)—as quiet as a household air conditioner—so it can run day or night without disturbing neighbors.
The X390 is built for performance with ultra-fast charging, steep slope handling up to 50%, and weather-adaptive intelligence that automatically pauses mowing in rain or frost. Backed by a 3-year warranty, IP66 waterproof protection, and smart home integration via Alexa and Google Home, the Navimow X390 delivers effortless, reliable lawn care for large residential and commercial landscapes.
Specifications – Segway Navimow X390
Category | Specification |
---|---|
Brand / Manufacturer | Segway – Navimow Series |
Model | Segway Navimow X390 |
Recommended Lawn Size | Up to 2.5 acres / 10,000 m² |
Maximum Coverage Capacity | 12,000 m² (≈ 3 acres) |
Cutting System | Upgraded 6-blade rotary design |
Cutting Height Range | 2 – 4 in (20 – 100 mm) |
Cutting Width | 9.3 in (23.7 cm) |
Mowing Speed | 1 m/s |
Mowing Efficiency | ~3,445 sq. ft/hr (320 m²/h) |
Runtime per Charge | Up to 240 min (4 hours) |
Charging Time | ~100 min |
Battery Type & Capacity | Lithium-ion, 12.8 Ah |
Navigation System | EFLS 3.0 (RTK + VSLAM + VIO) |
Mapping | AI-assisted, wire-free setup |
Obstacle Detection | Dual RGB cameras + ToF sensor, VisionFence AI |
Animal & Human Detection | Identifies 24+ animal types and people up to 3 m away |
Max Slope Handling | 50% (≈ 27° incline) |
Noise Level | 63 dB(A) (as quiet as a home A/C) |
Connectivity | BLE 5.0, Wi-Fi (2.4G/5G), 4G LTE |
Included 4G Data | 5 years free |
Smart Home Integration | Alexa, Google Home, Navimow App (iOS/Android) |
Durability | IP66 waterproof & dustproof |
Dimensions (L×W×H) | 27.5 × 21.6 × 12.1 in (698 × 550 × 307 mm) |
Weight | ~44 lb (20 kg) |
Expansion Options | Trimmer accessory compatibility (semi-auto edging) |
Warranty | 3 years (mower) |
Key Features
- Wire-Free Setup – Install in three simple steps without boundary wires or professional help.
- EFLS 3.0 Precision Navigation – Centimeter-level accuracy with enhanced RTK, VSLAM, and dual base station coverage.
- AI-Assisted Mapping & Obstacle Detection – Detects over 200 objects, plus pet- and wildlife-friendly safety modes.
- Ultra-Quiet Operation – Runs at only 60 dB(A), perfect for night mowing.
- Steep Slope Performance – Climbs gradients up to 50% with Traction Control System.
- Weather-Adaptive Technology – Automatically adjusts mowing schedule in rain, frost, or snow.
- Smart Home & App Control – Compatible with Alexa, Google Home, Wi-Fi, Bluetooth, and 4G connectivity.
- Ultra-Fast Charging – Charges in as little as 60–80 minutes for extended runtime.
- Durable Build – IP66 waterproof/dustproof, easy to clean, built for long-term outdoor use.
Key Benefits
The Navimow X390 delivers time savings, cost efficiency, and peace of mind. Homeowners save hours each week on lawn care while enjoying a consistently uniform cut. Businesses and estates reduce landscaping labor costs without compromising on aesthetics. Its advanced safety systems protect children, pets, and garden furniture, while smart scheduling ensures your lawn looks pristine year-round. Quiet, weatherproof, and intelligent, it transforms lawn care into a fully automated, worry-free experience.
Use Cases & Fit Guide
The X390 is best suited for:
- Large estates, residential properties, and commercial grounds up to 10,000 m².
- Sloped or complex terrains with pathways, trees, or uneven ground.
- Pet-friendly households needing safe obstacle detection.
- Quiet neighborhoods where noise reduction is essential.
- Tech-forward homeowners who want full smart home integration.
For smaller properties (1,500–5,000 m²), the X315, X330, or X350 may be more cost-effective options.
Segway Navimow X390 vs. Husqvarna Automower 450X – Detailed Comparison
Feature | Segway Navimow X390 | Husqvarna Automower 450X |
---|---|---|
Brand / Model | Segway Navimow X390 | Husqvarna Automower 450X |
Recommended Lawn Size | Up to 2.5 acres / 10,000 m² | Up to 1.2 acres / 5,000 m² |
Maximum Coverage Capacity | 12,000 m² (≈ 3 acres) | 5,000 m² |
Cutting System | Upgraded 6-blade rotary design | 3-blade rotary cutting system |
Cutting Height Range | 2 – 4 in (20 – 100 mm) | 0.8 – 2.4 in (20 – 60 mm) |
Cutting Width | 9.3 in (23.7 cm) | 9.4 in (24 cm) |
Mowing Speed | 1 m/s | 0.8 m/s |
Mowing Efficiency | ~3,445 sq. ft/hr (320 m²/h) | ~2,000 sq. ft/hr (185 m²/h) |
Runtime per Charge | Up to 240 min (4 hours) | ~270 min |
Charging Time | ~100 min | ~60–70 min |
Battery | Lithium-ion, 12.8 Ah | Lithium-ion, 5.2 Ah |
Navigation System | EFLS 3.0 (RTK + VSLAM + VIO) | EPOS (Exact Positioning Operating System) |
Mapping | AI-assisted, wire-free setup | Boundary wire or EPOS wireless positioning |
Obstacle Detection | Dual RGB cameras + ToF sensor; detects 200+ objects, pets, humans | Ultrasonic sensors; good for simple layouts |
Animal & Human Safety | Animal-Friendly Mode; detects people up to 3 m away | Basic obstacle avoidance; less effective for pets |
Max Slope Handling | 50% (≈ 27° incline) | 45% |
Noise Level | 63 dB(A) | 58 dB(A) |
Connectivity | BLE 5.0, Wi-Fi (2.4/5G), 4G LTE | Bluetooth, Wi-Fi, 4G LTE (limited) |
Included 4G Data | 5 years free | 2 years free |
Smart Home Integration | Alexa, Google Home, Navimow App | Husqvarna Connect App, Alexa & Google Home |
Durability | IP66 waterproof & dustproof | IPX5 waterproof |
Dimensions (L×W×H) | 27.5 × 21.6 × 12.1 in (698 × 550 × 307 mm) | 27 × 21 × 11 in (680 × 540 × 280 mm) |
Weight | ~44 lb (20 kg) | ~30 lb (14 kg) |
Expansion / Accessories | Trimmer compatible, Expansion Bay, semi-auto edging | Limited accessories; trimming optional |
Warranty | 3 years | 2 years |
Price | €4,999 | €3,500 |
The Segway Navimow X390 is a premium robotic mower that redefines large-scale lawn maintenance. With precise navigation, wire-free setup, advanced safety, and ultra-quiet performance, it’s the ideal choice for homeowners, estates, and businesses seeking professional-grade results without manual effort. Order today for free shipping, a 3-year warranty, and lifetime customer support—and experience the future of lawn care with Segway
There are no reviews yet.